Scan workspace
Terminal
Paste a token contract address. The scan resolves it against the Pons V2 factory, indexes its history from the launch block, pins one block and runs the six agents on it.
Recent scans · 0
Tokens you scan or open appear here.
Stored in this browser only.
Watchlist · 0
Use “Watch” on a token page to keep it here.
Stored in this browser only.
Reports stored on this instance · 8
The latest report of each indexed token. Together they are the universe the Cross-Token Record covers.
| Token | Report | Holders | Top 10 | Block | Block time |
|---|---|---|---|---|---|
| SQUVASquvaTerminal | Completed | 18 | 16.53% | 78,221,532 | 2026-10-02 12:12:27 UTC |
| BLACKMINEBlackMine | Completed | 195 | 27.16% | 78,217,380 | 2026-10-02 12:05:29 UTC |
| OGATEOnegate Privacy | Partial | 366 | 19.99% | 78,200,881 | 2026-10-02 11:37:41 UTC |
| AGNETAgNet | Completed | 485 | 19.22% | 78,176,637 | 2026-10-02 10:56:47 UTC |
| ZKDZkProof | Completed | 250 | 19.17% | 78,175,889 | 2026-10-02 10:55:32 UTC |
| MOONLETMoonlet | Completed | 694 | 16.88% | 78,175,226 | 2026-10-02 10:54:25 UTC |
| ORBZOrbz | Completed | 303 | 26.25% | 78,175,206 | 2026-10-02 10:54:23 UTC |
| ANYPAYAnypay | Completed | 95 | 64.42% | 78,174,131 | 2026-10-02 10:52:33 UTC |
Recently graduated · from the factory's events
Tokens whose curve sold out and moved to a Uniswap v4 pool.
Reading factory events